Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528306001 317 HORNBLOWER LAKEMOOR $29,900.00 9/3/2004
528307015 53 BEACON BAY LAKEMOOR $33,000.00 8/16/2004
528307029 78 SANDBAR LAKEMOOR $42,000.00 9/30/1997
528307044 249 MISTY RDG LAKEMOOR $33,000.00 6/9/2003
528401005 41 BEACON BAY LAKEMOOR $20,000.00 10/8/2003
533101021 240 MISTY RDG LAKEMOOR $83,000.00 9/22/1998
533104006 281 MISTY RDG LAKEMOOR $13,050.00 11/22/2003
533105018 28784 W PILGRIMS PASS LAKEMOOR $220,750.00 11/1/2000
533105027 28799 W PILGRIMS PASS LAKEMOOR $211,006.00 6/1/2000
533105038 28897 W PILGRIMS PASS LAKEMOOR
533105049 32558 N PILGRIMS CT LAKEMOOR $193,851.00 2/1/2000
533105057 32585 N PILGRIMS CT LAKEMOOR
533105066 32868 N WEATHERVANE LN LAKEMOOR $243,632.00 9/10/2003
533105075 32794 N BENDING CREEK RD LAKEMOOR $251,104.00 4/29/2003
533105084 32847 N WEATHERVANE LN LAKEMOOR $239,000.00 3/31/2004
533105092 32508 N MILLSTONE CIR LAKEMOOR $185,000.00 3/25/2004
533105101 32513 N MILLSTONE CIR LAKEMOOR $183,000.00 4/22/2005
533106003 32760 N WEATHERVANE LN LAKEMOOR $166,798.00 5/1/2000
533106014 28984 W PILGRIMS PASS LAKEMOOR
533106024 32767 N INNETOWNE RD LAKEMOOR $290,000.00 4/12/2004
533106033 32683 N INNETOWNE CT LAKEMOOR $249,289.00 9/13/2002
533107001 32813 N BENDING CREEK RD LAKEMOOR $183,963.00 6/15/2001
533107012 32721 N BENDING CREEK RD LAKEMOOR $201,833.00 7/24/2001
533107020 32764 N INNETOWNE RD LAKEMOOR $256,777.00 10/8/2002
533107028 32670 N INNETOWNE RD LAKEMOOR $197,341.00 10/1/2002
533302030 28815 W BLACKSMITH CT LAKEMOOR $185,963.00 10/21/1998
533302039 32210 N PRAIRIEVIEW LN LAKEMOOR $163,646.00 3/1/1999
533302050 32309 N BLACKSMITH ST LAKEMOOR $237,000.00 2/24/2004
533302060 28704 W WAGON TRAIL RD LAKEMOOR $247,819.00 7/25/2003
533302070 28516 W WAGON TRAIL RD LAKEMOOR $287,500.00 4/15/2004
533302080 28496 W WAGON TRAIL RD LAKEMOOR $176,083.00 12/21/1998
533302089 28805 W WAGON TRAIL RD LAKEMOOR $255,000.00 2/28/2005
533302100 28525 W WAGON TRAIL RD LAKEMOOR $207,000.00 11/1/2000
533302111 28814 W BAKERS DR LAKEMOOR $168,000.00 3/31/2004
533302123 28810 W BAKERS DR LAKEMOOR $164,000.00 11/1/2000
533302132 28703 W SAWMILL LN LAKEMOOR $140,829.00 11/17/2000
533302149 28709 W SAWMILL LN LAKEMOOR $154,516.00 2/26/2002
533303013 28910 W SAWMILL LN LAKEMOOR $163,930.00 3/10/2004
533303022 28812 W SAWMILL LN LAKEMOOR $155,000.00 12/17/2003
533304009 32150 N DARRELL RD LAKEMOOR
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Professional, courteous, friendly, knowledgeable.
--Jennifer Borrell

View More Testimonials